<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODNews</title>
	<atom:link href="http://todnews.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://todnews.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 03 May 2012 07:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Better Transit Map</title>
		<link>http://todnews.com/blog/?p=110</link>
		<comments>http://todnews.com/blog/?p=110#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=110</guid>
		<description><![CDATA[  Mapnificient &#8211; Place the pin on the map, and see where you can get in a specified amount of time via public transportation or bicycle.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a href="http://www.mapnificent.net/">Mapnificient</a> &#8211; Place the pin on the map, and see where you can get in a specified amount of time via public transportation or bicycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Benefits of Living in Transit Friendly, Walkable Areas</title>
		<link>http://todnews.com/blog/?p=102</link>
		<comments>http://todnews.com/blog/?p=102#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=102</guid>
		<description><![CDATA[The neighborhood you live in can have a huge effect on your ability to spend or save, do the kind of things you really want to, and navigate the ongoing economic crisis. - More]]></description>
			<content:encoded><![CDATA[<p>The neighborhood you live in can have a huge effect on your ability to spend or save, do the kind of things you really want to, and navigate the ongoing economic crisis. <a href="http://www.theatlantic.com/business/archive/2011/06/the-financial-benefits-of-living-in-transit-friendly-walkable-areas/240075/">- More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A toast to 2010: Top five Smart Growth moments of the year</title>
		<link>http://todnews.com/blog/?p=96</link>
		<comments>http://todnews.com/blog/?p=96#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=96</guid>
		<description><![CDATA[2010 was a great year for smart growth. It was the year that biking, walking and transit communities really took off. And what a battle for Metro service we had! Here are our choices at the Coalition for Smarter Growth for the top five smart growth achievements from the last twelve months. - More]]></description>
			<content:encoded><![CDATA[<p>2010 was a great year for smart growth. It was the year that biking, walking and transit communities really took off. And what a battle for Metro service we had! Here are our choices at the Coalition for Smarter Growth for the top five smart growth achievements from the last twelve months. <a href="http://greatergreaterwashington.org/post/8423/a-toast-to-2010-top-five-smart-growth-moments-of-the-year/">- More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama proposes $50 billion for transportation infrastructure upgrades</title>
		<link>http://todnews.com/blog/?p=90</link>
		<comments>http://todnews.com/blog/?p=90#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=90</guid>
		<description><![CDATA[Yesterday, President Obama announced a $50 billion spending plan aimed at expanding and renewing the nation’s transportation infrastructure, including railways, roads and airport runways. Read more]]></description>
			<content:encoded><![CDATA[<p>Yesterday, President Obama announced a $50 billion spending plan aimed at expanding and renewing the nation’s transportation infrastructure, including railways, roads and airport runways. <a href="http://www.progressiverailroading.com/news/article.asp?id=24261">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Score</title>
		<link>http://todnews.com/blog/?p=83</link>
		<comments>http://todnews.com/blog/?p=83#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=83</guid>
		<description><![CDATA[Check out this great new app that rates how well a location is served by public transportation: Transit Score. We scored a 100, with over 71 nearby routes! viagra]]></description>
			<content:encoded><![CDATA[<p>Check out this great new app that rates how well a location is served by public transportation: <a href="http://www.walkscore.com/transit-score.php">Transit Score</a>.<br />
We scored a 100, with over 71 nearby routes!</p>
<p><img src="http://www2.walkscore.com/images/boston-transit-score-large.png" alt="Transit Score heat map of Boston" /></p>
<p> <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Plan Wins International Award</title>
		<link>http://todnews.com/blog/?p=62</link>
		<comments>http://todnews.com/blog/?p=62#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=62</guid>
		<description><![CDATA[City of New Westminster&#8217;s downtown plan has been earned a merit award in an international competition. &#8230;Read more]]></description>
			<content:encoded><![CDATA[<p>City of New Westminster&#8217;s downtown plan has been earned a merit award in an<br />
international competition. <a href="http://www.royalcityrecord.com/Downtown+plan+wins+international+award/3437871/story.html">&#8230;Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Holds Hearing on Proposal for 15 Penn Plaza</title>
		<link>http://todnews.com/blog/?p=47</link>
		<comments>http://todnews.com/blog/?p=47#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[Vornado]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=47</guid>
		<description><![CDATA[A development proposal that would alter the city&#8217;s skyline was debated before the City Council today. The Zoning and Franchises Subcommittee held a hearing on the Vornado Realty Trust&#8217;s proposal to build 15 Penn Plaza. &#8230;Read more]]></description>
			<content:encoded><![CDATA[<p>A development proposal that would alter the city&#8217;s skyline was debated before the City Council today. The Zoning and Franchises Subcommittee held a hearing on the Vornado Realty Trust&#8217;s proposal to build 15 Penn Plaza. <a href="http://manhattan.ny1.com/content/news_beats/politics/124221/city-council-holds-hearing-on-proposal-for-15-penn-plaza/">&#8230;Read more </a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Who Live Near Public Transportation Live Healthier, Longer Lives, Study Finds</title>
		<link>http://todnews.com/blog/?p=40</link>
		<comments>http://todnews.com/blog/?p=40#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[APTA]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[TOD]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=40</guid>
		<description><![CDATA[Residents Who Live Near Public Transportation Live Healthier, Longer Lives, Study Finds]]></description>
			<content:encoded><![CDATA[<p>A new report, released by the American Public Transportation Association, which surveys current research has found that people who live in communities with high-quality public transportation drive less, exercise more, live longer, and are generally healthier than residents of communities that lack quality public transit.<a href="http://www.apta.com/mediacenter/pressreleases/2010/Pages/100811_Public%20Health%20Benefits.aspx">&#8230;Read more </a>or <a href="http://www.apta.com/resources/reportsandpublications/Documents/APTA_Health_Benefits_Litman.pdf">View the study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Banking Committee Passes Livable Communities Act</title>
		<link>http://todnews.com/blog/?p=35</link>
		<comments>http://todnews.com/blog/?p=35#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=35</guid>
		<description><![CDATA[The Senate Banking Committee recently voted to approve the Livable Communities Act, a proposal to create more sustainable and energy-efficient communities. The bill, sponsored by Chairman Christopher Dodd, provides a series of planning and project implementation grants for communities to help plan and coordinate initiatives to develop affordable housing and public transit solutions.Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Senate Banking Committee recently voted to approve the Livable Communities Act, a proposal to create more sustainable and energy-efficient communities. The bill, sponsored by Chairman Christopher Dodd, provides a series of planning and project implementation grants for communities to help plan and coordinate initiatives to develop affordable housing and public transit solutions.<a href="http://seniorhousingnews.com/2010/08/15/senate-banking-committee-passes-livable-communities-act/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bozzuto-Pritzker venture to invest in Catholic University apartment project</title>
		<link>http://todnews.com/blog/?p=28</link>
		<comments>http://todnews.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://todnews.com/blog/?p=28</guid>
		<description><![CDATA[The Washington Post &#8211; Tom Bozzuto and Penny Pritzker have made a first bet with their new $75 million apartment fund and it is on Jim Abdo&#8217;s Catholic University project, a major equity investment in new housing construction the likes of which have been rare since the economic collapse in 2008.Read More&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Washington Post &#8211; Tom Bozzuto and Penny Pritzker have made a first bet with their new $75 million apartment fund and it is on Jim Abdo&#8217;s Catholic University project, a major equity investment in new housing construction the likes of which have been rare since the economic collapse in 2008.<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/13/AR2010081305206.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://todnews.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
